Venues
Every room, park and pavilion we've worked or held.
Venues
109 cities
Preferred
3first call for holds
Combined Capacity
43,100across directory
Avg Rating
4.0post-event scorecards
Venue Directory
10 venues
| Type | Contact | Status | ||||||
|---|---|---|---|---|---|---|---|---|
| Bayfront Park | Miami | Outdoor Park | 8,000 | $38,000 | City of Miami | 2 | 4.1out of 5 | Contracted |
| Fair Park Bandshell | Dallas | Outdoor Festival | 6,000 | $22,000 | Marcus Lane | 1 | 4.4out of 5 | Contracted |
| Wolf Creek Amphitheater | Atlanta | Amphitheater | 5,500 | $18,000 | Fulton County Arts | 2 | 4.5out of 5 | Active |
| BH Ranch | Houston | Outdoor Ranch | 5,000 | $15,000 | Bobby Harris | 3 | 4.8out of 5 | Preferred |
| Route 29 Pavilion | Charlotte | Pavilion | 4,000 | $12,500 | Tasha Greene | 4 | 4.6out of 5 | Preferred |
| Wilson County Expo | Nashville | Expo Grounds | 3,500 | $11,000 | Darren Hollis | 1 | 3.9out of 5 | Contracted |
| Metropolitan Park | Jacksonville | Outdoor Park | 3,500 | $10,500 | JAX Events Office | 1 | Not rated | Prospect |
| Cascades Park | Tallahassee | Outdoor Park | 3,000 | $6,500 | City of Tallahassee | 5 | 4.3out of 5 | Active |
| Dix Park | Raleigh | Outdoor Park | 3,000 | $9,000 | Raleigh Parks | 2 | 4.2out of 5 | Active |
| Center Stage | Atlanta | Theater | 1,600 | $8,500 | Lena Brooks | 6 | 4.7out of 5 | Preferred |
- Bayfront ParkMiami · Outdoor Park · 8,000 cap4.1out of 5
- Fair Park BandshellDallas · Outdoor Festival · 6,000 cap4.4out of 5
- Wolf Creek AmphitheaterAtlanta · Amphitheater · 5,500 cap4.5out of 5
- BH RanchHouston · Outdoor Ranch · 5,000 cap4.8out of 5
- Route 29 PavilionCharlotte · Pavilion · 4,000 cap4.6out of 5
- Wilson County ExpoNashville · Expo Grounds · 3,500 cap3.9out of 5
- Metropolitan ParkJacksonville · Outdoor Park · 3,500 capNot rated
- Cascades ParkTallahassee · Outdoor Park · 3,000 cap4.3out of 5
- Dix ParkRaleigh · Outdoor Park · 3,000 cap4.2out of 5
- Center StageAtlanta · Theater · 1,600 cap4.7out of 5