Events
Manage every Six Stars event from planning through reconciliation.
| Event | Tour | Market | Venue | Stage | Ticketing | Budget | Owner | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOE Day Party — Greensboro | GHOE | Greensboro | Oct 17 | The Venue at Cone | Week Of | On Sale | 3,420 / 3,600 | $136,800 | $48,000 | 96% | MLMal | |
| What A Time To Be Alive — Charlotte | WATTBA | Charlotte | Oct 24 | Route 29 Pavilion | Week Of | On Sale | 2,860 / 4,000 | $114,400 | $52,000 | 88% | MLMal | |
| Dirty South Rodeo — Nashville | Dirty South Rodeo | Nashville | Oct 27 | Wilson County Expo | On Sale | On Sale | 1,912 / 3,500 | $66,920 | $34,000 | 74% | KMKam | |
| FAMU Homecoming Tailgate | Homecoming | Tallahassee | Oct 31 | Cascades Park | On Sale | On Sale | 2,240 / 3,000 | $78,400 | $29,000 | 85% | BRBri | |
| R&BarCrawl — Atlanta | R&BarCrawl | Atlanta | Nov 7 | Edgewood Ave District | On Sale | On Sale | 1,384 / 2,200 | $41,520 | $16,500 | 84% | KMKam | |
| Good Ole Days — Atlanta | Good Ole Days | Atlanta | Nov 21 | Center Stage | On Sale | On Sale | 820 / 1,600 | $28,700 | $14,000 | 81% | DRDre | |
| R&BarCrawl — Charlotte | R&BarCrawl | Charlotte | Feb 13 | TBD | Confirmed | Coming Soon | — | — | $18,000 | 78% | VNVon | |
| Dirty South Rodeo — Houston | Dirty South Rodeo | Houston | Mar 13 | BH Ranch | Marketing | On Sale | 2,118 / 4,000 | $74,290 | $38,500 | 92% | KMKam | |
| Miami Spring Break | Miami SB | Miami | Mar 13 | Bayfront Park | On Sale | On Sale | 1,046 / 3,500 | $118,400 | $96,000 | 71% | VNVon | |
| HTX Spring Break | HTX SB | Houston | Mar 20 | Bayou Music Center | Marketing | On Sale | 940 / 2,800 | $37,600 | $31,000 | 69% | TETee | |
| Sunset & Soul — Dallas | Sunset & Soul | Dallas | Apr 18 | Fair Park | Planning | Not Created | — | — | $42,000 | 61% | GLGlove | |
| What A Time To Be Alive — Chicago | WATTBA | Chicago | Jun 19 | TBD | Venue Search | Not Created | — | — | $25,000 | 43% | VNVon |
Showing 12 of 12 events$697,030 gross · 16,740 tickets