8 Confirmed Stops2 Pending Stops
Tour Revenue
$418,250+14%vs plan
Tickets
10,830across confirmed stops
Projected Revenue
$680,000at current pace
Projected Profit
$322,00047.4% margin
Tour Stops
Ordered by date
| Market | Date | Venue | Revenue | Tickets | Readiness | Operator | Status |
|---|---|---|---|---|---|---|---|
| Houston, TX | Mar 13 | BH Ranch | $74,290 | 2,118 / 4,000 | 92% | KMKam | On Sale |
| Jacksonville, FL | Mar 27 | Metropolitan Park | $51,820 | 1,480 / 3,500 | 81% | TETee | On Sale |
| Atlanta, GA | Apr 10 | Wolf Creek Amphitheater | $68,400 | 1,710 / 4,500 | 77% | KMKam | On Sale |
| Nashville, TN | Oct 27 | Wilson County Expo | $66,920 | 1,912 / 3,500 | 74% | KMKam | On Sale |
| Charlotte, NC | May 8 | Route 29 Pavilion | $44,260 | 1,264 / 4,000 | 68% | DRDre | On Sale |
| Raleigh, NC | May 22 | Dix Park | $38,140 | 1,032 / 3,000 | 62% | DRDre | On Sale |
| Virginia Beach, VA | Jun 5 | Sandler Grounds | $29,870 | 804 / 3,000 | 54% | TETee | Coming Soon |
| Tallahassee, FL | Jun 19 | Cascades Park | $44,550 | 510 / 2,500 | 48% | BRBri | Coming Soon |
| Memphis, TN | TBD | Venue Hold | — | 0 / 3,500 | 22% | KMKam | Pending |
- Houston, TXMar 13 · BH Ranch$74,29092%
- Jacksonville, FLMar 27 · Metropolitan Park$51,82081%
- Atlanta, GAApr 10 · Wolf Creek Amphitheater$68,40077%
- Nashville, TNOct 27 · Wilson County Expo$66,92074%
- Charlotte, NCMay 8 · Route 29 Pavilion$44,26068%
- Raleigh, NCMay 22 · Dix Park$38,14062%
- Virginia Beach, VAJun 5 · Sandler Grounds$29,87054%
- Tallahassee, FLJun 19 · Cascades Park$44,55048%
- Memphis, TNTBD · Venue Hold—22%